Commit Graph
614 Commits
Author SHA1 Message Date
erio fc99a88fee fix(payment): implement least-amount load balance strategy
Previously SelectInstance always used round-robin regardless of the
configured strategy. Now it reads the strategy from payment config
and selects the instance with the lowest daily transaction amount
when "least-amount" is configured.

chore: bump version to 0.1.108.136
2026-04-09 19:20:20 +08:00
erio b25d7f3179 fix(frontend): restore RechargeSubscriptionIcon for purchase menu
chore: bump version to 0.1.108.135
2026-04-09 19:01:34 +08:00
erio 05ce6d6bc0 feat(admin): add platform colors to plan edit group selector
chore: bump version to 0.1.108.134
2026-04-09 18:46:58 +08:00
erio acb86102f4 feat(admin): color plan names by group platform
chore: bump version to 0.1.108.133
2026-04-09 18:33:36 +08:00
erio 0c00a883a3 chore: bump version to 0.1.108.132 2026-04-09 18:19:32 +08:00
erio 3d547d85cb chore: bump version to 0.1.108.131 2026-04-09 18:04:04 +08:00
erio 5c17718633 chore: bump version to 0.1.108.130 2026-04-09 17:49:09 +08:00
erio aa1b87fdbb chore: bump version to 0.1.108.129 2026-04-09 17:43:42 +08:00
erio 8c73ded205 chore: bump version to 0.1.108.128 2026-04-09 17:34:23 +08:00
erio 2f6d926a9b chore: bump version to 0.1.108.127 2026-04-09 17:29:18 +08:00
erio e42838eb82 chore: bump version to 0.1.108.126 2026-04-09 17:23:23 +08:00
erio 3f557d0f9d chore: bump version to 0.1.108.125 2026-04-09 17:14:39 +08:00
erio 8e4641e176 chore: bump version to 0.1.108.124 2026-04-09 16:39:22 +08:00
erio 9fdc7c92e2 chore: bump version to 0.1.108.123 2026-04-09 16:07:26 +08:00
erio 1ffea8faec chore: bump version to 0.1.108.122 2026-04-09 15:41:24 +08:00
erio 7505c745d2 chore: bump version to 0.1.108.121 2026-04-09 15:21:44 +08:00
erio 5c94b51d04 chore: bump version to 0.1.108.120 2026-04-09 14:56:38 +08:00
erio 6575fc1d1c chore: bump version to 0.1.108.119 2026-04-09 13:09:28 +08:00
erio a7a7257603 chore: bump version to 0.1.108.118 2026-04-09 12:21:13 +08:00
erio 7ef11b3180 chore: bump version to 0.1.108.117 2026-04-09 11:58:49 +08:00
erio 7de6de09d7 chore: bump version to 0.1.108.116 2026-04-09 11:44:32 +08:00
erio 1d8f39e473 chore: bump version to 0.1.108.115 2026-04-09 03:35:38 +08:00
erio 7d45fad287 chore: bump version to 0.1.108.114 2026-04-09 03:20:53 +08:00
erio 2fc413c82e chore: bump version to 0.1.108.113 2026-04-09 03:13:35 +08:00
erio dd87c273da chore: bump version to 0.1.108.112 2026-04-09 03:00:49 +08:00
erio 173aa9325e chore: bump version to 0.1.108.111 2026-04-09 02:29:18 +08:00
erio 302e6acbd9 chore: bump version to 0.1.108.110 2026-04-09 02:13:34 +08:00
erio 74a38ead49 chore: bump version to 0.1.108.109 2026-04-09 02:04:23 +08:00
erio 204fa00bf5 chore: bump version to 0.1.108.108 2026-04-09 01:50:48 +08:00
erio ad2b240fd8 chore: bump version to 0.1.108.107 2026-04-09 01:24:30 +08:00
erio bfef48f932 chore: bump version to 0.1.108.106 2026-04-09 01:13:32 +08:00
erio 47021dae14 chore: bump version to 0.1.108.105 2026-04-09 00:15:25 +08:00
erio e95cc3cbbe chore: bump version to 0.1.108.104 2026-04-09 00:11:01 +08:00
erio 6a3fa290af chore: bump version to 0.1.108.103 2026-04-09 00:00:44 +08:00
erio 7324f458de chore: bump version to 0.1.108.102 2026-04-08 22:16:30 +08:00
erio 2cc97a0bda chore: bump version to 0.1.108.101 2026-04-08 22:08:13 +08:00
erio 17c1f88894 chore: bump version to 0.1.108.100 2026-04-08 21:41:24 +08:00
erio bb2ee91ce5 chore: bump version to 0.1.108.99 2026-04-08 21:30:37 +08:00
erio fff0caedaa chore: bump version to 0.1.108.98 2026-04-08 21:26:17 +08:00
erio ff89772c28 chore: bump version to 0.1.108.97 2026-04-08 21:13:13 +08:00
erio fcf41f901c chore: bump version to 0.1.108.96 2026-04-08 18:21:13 +08:00
erio 3ba213b27f chore: bump version to 0.1.108.95 2026-04-08 18:05:24 +08:00
erio a3e3e3cd08 chore: bump version to 0.1.108.94 2026-04-08 17:33:19 +08:00
erio 067f8f3e77 style: fix gofmt formatting in payment_handler, wire, stubs 2026-04-08 17:20:49 +08:00
erio a47f0f5ca7 chore: bump version to 0.1.108.93 2026-04-08 17:11:49 +08:00
erio be82609939 fix(payment): audit fixes for alipay/wxpay/stripe payment providers
Backend:
- Extract YuanToFen/FenToYuan to payment/amount.go using shopspring/decimal
- Require alipay publicKey in config validation
- Fix wxpay webhook response to return JSON per V3 spec
- Remove wxpay certSerial fallback to publicKeyId
- Define magic strings as named constants in wxpay/alipay providers
- Add slog warning for wxpay H5→Native payment downgrade
- Make EncryptionKey validation return error on invalid (non-empty) key
- Make decryptConfig propagate errors instead of returning nil
- Add idempotency check in doBalance to prevent stuck FAILED retries

Frontend:
- Fix dashboard currency symbol from $ to ¥
- Fix AdminPaymentPlansView any type to proper SubscriptionPlan type
- Make quick amount buttons follow selected payment method limits
- Center help image with larger height and text below
2026-04-08 17:11:32 +08:00
erio 93a43950fe feat(payment): open Stripe and redirect payments in popup window
Instead of navigating the main page away during payment, open Stripe
and EasyPay redirect payments in a popup window while showing a
waiting dialog on the purchase page. Extract POPUP_WINDOW_FEATURES
constant to providerConfig.ts.
2026-04-08 16:33:01 +08:00
erio 0ed9816487 feat(payment): click-to-preview help image with fullscreen overlay 2026-04-08 14:06:19 +08:00
erio bb243d1f93 chore: bump version to 0.1.108.90 2026-04-08 13:51:08 +08:00
erio 4049b2f695 feat(payment): inline QR code dialog for scan-to-pay mode
QR code payments now display in an inline dialog on the payment page
with countdown and status polling. Success is shown directly without
page navigation. Redirect mode (pay_url only) still navigates to the
polling page as before.
2026-04-08 13:29:02 +08:00