2022-01-31 13:58:01 +08:00
2022-01-31 13:58:01 +08:00
2022-01-17 15:45:42 +08:00
2022-01-30 03:39:54 +08:00
2022-01-17 15:45:42 +08:00
2022-01-30 19:48:41 +08:00
2022-01-28 03:53:23 +08:00
2022-01-31 02:01:17 +08:00
2022-01-30 03:39:54 +08:00
2022-01-18 17:05:34 +08:00
2022-01-26 12:39:44 +08:00
2022-01-27 18:58:29 +08:00
2022-01-29 23:05:29 +08:00
S
Description
Open source virtual / remote desktop infrastructure for everyone! The open source TeamViewer alternative. Display and control your PC and Android devices from anywhere at anytime.
252 MiB
Languages
Rust 69.3%
Dart 22.4%
Python 2%
C++ 1.6%
C 1.5%
Other 3.1%